Description
| Material R-value m²K/W |
Nominal thickness mm |
Width mm |
Length mm |
m² per sheet | Product code |
| 0.25 | 10 | 1200 | 2400 | 2.88 | 328110 |
| 1200 | 2700 | 3.24 | 328112 | ||
| 0.37 | 15 | 1200 | 2400 | 2.88 | 328115 |
| 1200 | 2700 | 3.24 | 328113 | ||
| 0.50 | 20 | 1200 | 2400 | 2.88 | 328120 |
| 1200 | 2700 | 3.24 | 328114 | ||
| 0.63 | 25 | 1200 | 2400 | 2.88 | 328126 |
| 0.75 | 30 | 1200 | 2400 | 2.88 | 328130 |
| 1.25 | 50 | 1200 | 2700 | 3.24 | 328135 |





